![]() |
Lake Granby Weather Center
|
|
Humidity
42%
|
Pressure
29.88"
|
Wind
12.7
mph (SW)
|
Dew Point
24°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 45°F | 46°F | 48°F | 50°F | 51°F | 52°F | 46°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 30°F | 31°F | 33°F | 36°F | 39°F | 42°F | 44°F | 45°F | 45°F | 45°F | 43°F | 39°F | 32°F | 30°F | 29°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 29°F | 36°F | 42°F | 48°F |
Feels Like | 41°F | 42°F | 44°F | 47°F | 48°F | 49°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 34°F | 34°F | 33°F | 31°F | 31°F | 24°F | 28°F | 28°F | 28°F | 29°F | 33°F | 36°F | 37°F | 38°F | 37°F | 36°F | 31°F | 26°F | 27°F | 25°F | 26°F | 27°F | 25°F | 24°F | 24°F | 23°F | 23°F | 21°F | 21°F | 21°F | 24°F | 31°F | 37°F | 44°F |
Cloudiness | 75% | 61% | 51% | 41% | 29% | 19% | 21% | 76% | 90% | 92% | 78% | 67% | 59% | 48% | 24% | 19% | 15% | 18% | 24% | 53% | 80% | 88% | 92% | 94% | 94% | 79% | 85% | 66% | 57% | 46% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 2% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 79% | 89% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 42% | 40% | 38% | 37% | 34% | 34% | 50% | 63% | 68% | 73% | 77% | 79% | 81% | 81% | 83% | 83% | 84% | 83% | 78% | 76% | 75% | 78% | 79% | 65% | 44% | 37% | 35% | 33% | 34% | 37% | 44% | 61% | 65% | 67% | 66% | 65% | 68% | 71% | 73% | 76% | 77% | 80% | 81% | 82% | 73% | 55% | 41% | 31% |
Dew Point | 24°F | 24°F | 25°F | 26°F | 25°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 24°F | 27°F | 25°F | 19°F | 18°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 17°F |
Pressure | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.85" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.18" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.12" | 30.03" |
Wind Speed | 7.8 mph | 7.4 mph | 7.8 mph | 12 mph | 12.8 mph | 12.2 mph | 7.7 mph | 5.6 mph | 4.8 mph | 4.2 mph | 3.8 mph | 4.4 mph | 3.9 mph | 3.6 mph | 4.7 mph | 3.9 mph | 4.4 mph | 6 mph | 6.4 mph | 5.8 mph | 3.8 mph | 5.4 mph | 10.3 mph | 18.7 mph | 22.3 mph | 22.4 mph | 20.8 mph | 19.2 mph | 17.4 mph | 15.4 mph | 12.4 mph | 5.9 mph | 3.1 mph | 4.4 mph | 3.2 mph | 3.1 mph | 3.9 mph | 4 mph | 3.9 mph | 3.9 mph | 4 mph | 4.1 mph | 4.3 mph | 4.4 mph | 4.7 mph | 6.2 mph | 7.8 mph | 8.8 mph |
Wind Direction |
![]() 274° W | ![]() 269° W | ![]() 263° W | ![]() 271° W | ![]() 284° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 301° WNW | ![]() 307° NW | ![]() 308° NW | ![]() 304° NW | ![]() 295° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 276° W | ![]() 273° W | ![]() 268° W | ![]() 242° WSW | ![]() 257° WSW | ![]() 269° W | ![]() 279° W | ![]() 287° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 278° W | ![]() 270° W | ![]() 286° WNW | ![]() 322° NW | ![]() 322° NW | ![]() 301° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 295° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 296° WNW | ![]() 274° W | ![]() 270° W | ![]() 270° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Clouds |
52 °F
|
30 °F
|
0% |
42% |
Saturday
Oct 18 |
![]() Snow |
45 °F
|
29 °F
|
89% |
44% |
Sunday
Oct 19 |
![]() Clear |
57 °F
|
26 °F
|
0% |
27% |
Monday
Oct 20 |
![]() Snow |
48 °F
|
29 °F
|
100% |
43% |
Tuesday
Oct 21 |
![]() Clouds |
55 °F
|
27 °F
|
0% |
28% |
Wednesday
Oct 22 |
![]() Snow |
56 °F
|
32 °F
|
81% |
23% |
Thursday
Oct 23 |
![]() Snow |
50 °F
|
35 °F
|
100% |
68% |
Friday
Oct 24 |
![]() Clear |
55 °F
|
32 °F
|
0% |
30% |
Saturday
Oct 25 |
![]() Clouds |
54 °F
|
33 °F
|
0% |
29% |
Sunday
Oct 26 |
![]() Snow |
54 °F
|
34 °F
|
100% |
35% |
Monday
Oct 27 |
![]() Snow |
27 °F
|
18 °F
|
100% |
73% |
Tuesday
Oct 28 |
![]() Snow |
36 °F
|
19 °F
|
100% |
88% |
Wednesday
Oct 29 |
![]() Clouds |
44 °F
|
17 °F
|
0% |
69% |
Thursday
Oct 30 |
![]() Clear |
49 °F
|
24 °F
|
0% |
65% |
Friday
Oct 31 |
![]() Clouds |
44 °F
|
25 °F
|
0% |
60% |
Saturday
Nov 1 |
![]() Clouds |
40 °F
|
22 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Granby News Lake Granby Photos Lake Granby Videos |