![]() |
Lake Granby Weather Center
|
|
Humidity
78%
|
Pressure
30.09"
|
Wind
3.2
mph (E)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Sep 10 10:00 PM | Wed, Sep 10 11:00 PM | Thu, Sep 11 12:00 AM | Thu, Sep 11 1:00 AM | Thu, Sep 11 2:00 AM | Thu, Sep 11 3:00 AM | Thu, Sep 11 4:00 AM | Thu, Sep 11 5:00 AM | Thu, Sep 11 6:00 AM | Thu, Sep 11 7:00 AM | Thu, Sep 11 8:00 AM | Thu, Sep 11 9:00 AM | Thu, Sep 11 10:00 AM | Thu, Sep 11 11:00 AM | Thu, Sep 11 12:00 PM | Thu, Sep 11 1:00 PM | Thu, Sep 11 2:00 PM | Thu, Sep 11 3:00 PM | Thu, Sep 11 4:00 PM | Thu, Sep 11 5:00 PM | Thu, Sep 11 6:00 PM | Thu, Sep 11 7:00 PM | Thu, Sep 11 8:00 PM | Thu, Sep 11 9:00 PM | Thu, Sep 11 10:00 PM | Thu, Sep 11 11:00 PM | Fri, Sep 12 12:00 AM | Fri, Sep 12 1:00 AM | Fri, Sep 12 2:00 AM | Fri, Sep 12 3:00 AM | Fri, Sep 12 4:00 AM | Fri, Sep 12 5:00 AM | Fri, Sep 12 6:00 AM | Fri, Sep 12 7:00 AM | Fri, Sep 12 8:00 AM | Fri, Sep 12 9:00 AM | Fri, Sep 12 10:00 AM | Fri, Sep 12 11:00 AM | Fri, Sep 12 12:00 PM | Fri, Sep 12 1:00 PM | Fri, Sep 12 2:00 PM | Fri, Sep 12 3:00 PM | Fri, Sep 12 4:00 PM | Fri, Sep 12 5:00 PM | Fri, Sep 12 6:00 PM | Fri, Sep 12 7:00 PM | Fri, Sep 12 8:00 PM | Fri, Sep 12 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 51°F | 49°F | 50°F | 51°F | 52°F | 53°F | 52°F | 51°F | 48°F | 49°F | 53°F | 56°F | 62°F | 67°F | 72°F | 68°F | 67°F | 70°F | 68°F | 66°F | 58°F | 55°F | 51°F | 49°F | 51°F | 50°F | 48°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 51°F | 55°F | 58°F | 63°F | 59°F | 59°F | 56°F | 51°F | 55°F | 54°F | 53°F | 49°F | 47°F | 48°F |
Feels Like | 49°F | 48°F | 48°F | 49°F | 50°F | 51°F | 50°F | 49°F | 48°F | 49°F | 51°F | 54°F | 60°F | 65°F | 70°F | 66°F | 65°F | 68°F | 65°F | 64°F | 56°F | 53°F | 49°F | 48°F | 49°F | 50°F | 48°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 49°F | 53°F | 56°F | 61°F | 56°F | 57°F | 54°F | 50°F | 54°F | 53°F | 51°F | 48°F | 47°F | 48°F |
Cloudiness | 85% | 86% | 87% | 92% | 94% | 97% | 100% | 100% | 96% | 29% | 66% | 79% | 87% | 81% | 66% | 67% | 82% | 88% | 91% | 93% | 94% | 100% | 92% | 85% | 89% | 92% | 87% | 6% | 3% | 2% | 2% | 3% | 12% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 84% | 27% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 65% | 100% | 100% | 80% | 80% | 100% | 0% | 0% | 0% |
Humidity | 72% | 78% | 74% | 70% | 66% | 62% | 63% | 67% | 72% | 72% | 62% | 52% | 41% | 34% | 29% | 32% | 35% | 30% | 32% | 34% | 52% | 61% | 71% | 75% | 68% | 71% | 75% | 80% | 85% | 89% | 89% | 89% | 89% | 84% | 68% | 59% | 53% | 41% | 50% | 51% | 64% | 85% | 70% | 71% | 75% | 87% | 92% | 88% |
Dew Point | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 36°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 35°F | 33°F | 34°F | 36°F | 36°F | 34°F | 34°F | 38°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 37°F | 38°F | 38°F | 41°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 29.97" | 29.97" | 29.97" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.09" | 30.06" | 30.09" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
Wind Speed | 4 mph | 3.2 mph | 4.6 mph | 4 mph | 2.9 mph | 1.3 mph | 1.1 mph | 1.5 mph | 2.5 mph | 1 mph | 1 mph | 3.6 mph | 3.1 mph | 4 mph | 6.9 mph | 9.8 mph | 1.4 mph | 4.7 mph | 9.7 mph | 7.8 mph | 6.2 mph | 0.1 mph | 2.6 mph | 3.4 mph | 1.8 mph | 0.5 mph | 1 mph | 0.9 mph | 0.8 mph | 1 mph | 2.1 mph | 0.8 mph | 1.2 mph | 1.4 mph | 1.1 mph | 2.5 mph | 1.2 mph | 2.4 mph | 1.6 mph | 2.1 mph | 4.9 mph | 3.3 mph | 2.3 mph | 3.4 mph | 4.7 mph | 3.7 mph | 1.4 mph | 1.6 mph |
Wind Direction |
![]() 79° E | ![]() 92° E | ![]() 91° E | ![]() 106° ESE | ![]() 99° E | ![]() 96° E | ![]() 256° WSW | ![]() 231° SW | ![]() 67° ENE | ![]() 185° S | ![]() 231° SW | ![]() 272° W | ![]() 266° W | ![]() 268° W | ![]() 278° W | ![]() 241° WSW | ![]() 267° W | ![]() 257° WSW | ![]() 245° WSW | ![]() 236° SW | ![]() 219° SW | ![]() 284° WNW | ![]() 168° SSE | ![]() 118° ESE | ![]() 134° SE | ![]() 231° SW | ![]() 317° NW | ![]() 304° NW | ![]() 36° NE | ![]() 113° ESE | ![]() 73° ENE | ![]() 135° SE | ![]() 85° E | ![]() 65° ENE | ![]() 258° WSW | ![]() 265° W | ![]() 343° NNW | ![]() 181° S | ![]() 226° SW | ![]() 181° S | ![]() 236° SW | ![]() 302° WNW | ![]() 109° ESE | ![]() 206° SSW | ![]() 194° SSW | ![]() 255° WSW | ![]() 35° NE | ![]() 353° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 10 |
![]() Rain |
76 °F
|
44 °F
|
86% |
28% |
Thursday
Sep 11 |
![]() Clouds |
72 °F
|
48 °F
|
9% |
29% |
Friday
Sep 12 |
![]() Rain |
63 °F
|
44 °F
|
100% |
50% |
Saturday
Sep 13 |
![]() Rain |
62 °F
|
39 °F
|
97% |
34% |
Sunday
Sep 14 |
![]() Rain |
63 °F
|
36 °F
|
20% |
36% |
Monday
Sep 15 |
![]() Clear |
68 °F
|
40 °F
|
0% |
24% |
Tuesday
Sep 16 |
![]() Rain |
68 °F
|
42 °F
|
100% |
27% |
Wednesday
Sep 17 |
![]() Rain |
63 °F
|
39 °F
|
89% |
53% |
Thursday
Sep 18 |
![]() Clouds |
66 °F
|
37 °F
|
0% |
24% |
Friday
Sep 19 |
![]() Clear |
68 °F
|
40 °F
|
0% |
19% |
Saturday
Sep 20 |
![]() Clear |
68 °F
|
42 °F
|
0% |
19% |
Sunday
Sep 21 |
![]() Rain |
68 °F
|
43 °F
|
100% |
22% |
Monday
Sep 22 |
![]() Rain |
65 °F
|
41 °F
|
100% |
32% |
Tuesday
Sep 23 |
![]() Rain |
64 °F
|
43 °F
|
100% |
32% |
Wednesday
Sep 24 |
![]() Rain |
58 °F
|
42 °F
|
100% |
57% |
Thursday
Sep 25 |
![]() Rain |
59 °F
|
43 °F
|
66% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Granby News Lake Granby Photos Lake Granby Videos |